Spirit 40 vs B2-W
Quadruped robot spec comparison: Ghost Robotics vs Unitree.
Unitree
B2-W
73 / 100 Robo2u Score
Wheeled-leg industrial quadruped blending rolling speed with legged all-terrain mobility
| Spec | Spirit 40 | B2-W |
|---|---|---|
| Released | 2020 | 2024-12 |
| Status | Production | Production |
| Payload | 3 kg | 40 kg |
| Weight | 12 kg | 85 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | n/a | 300 min |
| Top speed | 2 m/s | 5.56 m/s |
| Price | n/a | n/a |
| Robo2u Score | 47 | 73 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.