Go2 vs Hypertron-T01
Quadruped robot spec comparison — Unitree vs Astrall Dynamics.
| Spec | Go2 | Hypertron-T01 |
|---|---|---|
| Released | 2023-07 | 2026-06 |
| Status | Production | Deployed |
| Payload | 8 kg | 80 kg |
| Weight | 15 kg | — |
| Degrees of freedom | 12 | — |
| Runtime | 120 min | 480 min |
| Top speed | 2.5 m/s | — |
| Price | $1.6k | — |
| Robo2u Score | 56 | 73 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.