Go2-W vs Hypertron-T01
Quadruped robot spec comparison — Unitree vs Astrall Dynamics.
| Spec | Go2-W | Hypertron-T01 |
|---|---|---|
| Released | 2024-08 | 2026-06 |
| Status | Production | Deployed |
| Payload | 8 kg | 80 kg |
| Weight | 18 kg | — |
| Degrees of freedom | 16 | — |
| Runtime | 90 min | 480 min |
| Top speed | 2.5 m/s | — |
| Price | — | — |
| Robo2u Score | 62 | 73 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.