B2 vs Go2-W
Quadruped robot spec comparison — Unitree vs Unitree.
| Spec | B2 | Go2-W |
|---|---|---|
| Released | 2023-11 | 2024-08 |
| Status | Production | Production |
| Payload | 40 kg | 8 kg |
| Weight | 60 kg | 18 kg |
| Degrees of freedom | 12 | 16 |
| Runtime | 240 min | 90 min |
| Top speed | 6 m/s | 2.5 m/s |
| Price | $100k | — |
| Robo2u Score | 63 | 62 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.