Go2-W vs Lite3
Quadruped robot spec comparison — Unitree vs DEEP Robotics.
| Spec | Go2-W | Lite3 |
|---|---|---|
| Released | 2024-08 | 2022-08 |
| Status | Production | Production |
| Payload | 8 kg | 5 kg |
| Weight | 18 kg | 12 kg |
| Degrees of freedom | 16 | 12 |
| Runtime | 90 min | 120 min |
| Top speed | 2.5 m/s | — |
| Price | — | $2.9k |
| Robo2u Score | 62 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.