Go2-W vs Lynx
Quadruped robot spec comparison — Unitree vs DEEP Robotics.
| Spec | Go2-W | Lynx |
|---|---|---|
| Released | 2024-08 | 2025-04 |
| Status | Production | Prototype |
| Payload | 8 kg | 50 kg |
| Weight | 18 kg | 33 kg |
| Degrees of freedom | 16 | 16 |
| Runtime | 90 min | 180 min |
| Top speed | 2.5 m/s | 5 m/s |
| Price | — | $50k |
| Robo2u Score | 62 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.