Go2-W vs Lynx S10
Quadruped robot spec comparison — Unitree vs DEEP Robotics.
DEEP Robotics
Lynx S10
61 / 100 Robo2u Score
Compact IP66 wheel-legged robot under 20 kg with 8 m/s top speed for narrow-space inspection and rescue
| Spec | Go2-W | Lynx S10 |
|---|---|---|
| Released | 2024-08 | 2026-07 |
| Status | Production | Production |
| Payload | 8 kg | — |
| Weight | 18 kg | 20 kg |
| Degrees of freedom | 16 | — |
| Runtime | 90 min | — |
| Top speed | 2.5 m/s | 8 m/s |
| Price | — | — |
| Robo2u Score | 66 | 61 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.