Go2-W vs PUDU D5
Quadruped robot spec comparison — Unitree vs Pudu Robotics.
| Spec | Go2-W | PUDU D5 |
|---|---|---|
| Released | 2024-08 | 2025-12 |
| Status | Production | Production |
| Payload | 8 kg | 30 kg |
| Weight | 18 kg | 61 kg |
| Degrees of freedom | 16 | 12 |
| Runtime | 90 min | — |
| Top speed | 2.5 m/s | 5 m/s |
| Price | — | — |
| Robo2u Score | 62 | 70 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.