Go2-W vs Spot
Quadruped robot spec comparison — Unitree vs Boston Dynamics.
Boston Dynamics
Spot
56 / 100 Robo2u Score
Iconic agile quadruped for industrial inspection and data capture
| Spec | Go2-W | Spot |
|---|---|---|
| Released | 2024-08 | 2020-06 |
| Status | Production | Production |
| Payload | 8 kg | 14 kg |
| Weight | 18 kg | 32.5 kg |
| Degrees of freedom | 16 | 12 |
| Runtime | 90 min | 90 min |
| Top speed | 2.5 m/s | 1.6 m/s |
| Price | — | $74.5k |
| Robo2u Score | 62 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.