Go2-W vs X30
Quadruped robot spec comparison — Unitree vs DEEP Robotics.
| Spec | Go2-W | X30 |
|---|---|---|
| Released | 2024-08 | 2023-10 |
| Status | Production | Production |
| Payload | 8 kg | 20 kg |
| Weight | 18 kg | 56 kg |
| Degrees of freedom | 16 | 12 |
| Runtime | 90 min | 240 min |
| Top speed | 2.5 m/s | 4 m/s |
| Price | — | $65k |
| Robo2u Score | 62 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.