Lite3 vs Lynx
Quadruped robot spec comparison — DEEP Robotics vs DEEP Robotics.
| Spec | Lite3 | Lynx |
|---|---|---|
| Released | 2022-08 | 2025-04 |
| Status | Production | Prototype |
| Payload | 5 kg | 50 kg |
| Weight | 12 kg | 33 kg |
| Degrees of freedom | 12 | 16 |
| Runtime | 120 min | 180 min |
| Top speed | — | 5 m/s |
| Price | $2.9k | $50k |
| Robo2u Score | 56 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.