Hypertron-T01 vs Lite3
Quadruped robot spec comparison — Astrall Dynamics vs DEEP Robotics.
| Spec | Hypertron-T01 | Lite3 |
|---|---|---|
| Released | 2026-06 | 2022-08 |
| Status | Deployed | Production |
| Payload | 80 kg | 5 kg |
| Weight | — | 12 kg |
| Degrees of freedom | — | 12 |
| Runtime | 480 min | 120 min |
| Top speed | — | — |
| Price | — | $2.9k |
| Robo2u Score | 73 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.