Lite3 vs PUDU D5
Quadruped robot spec comparison — DEEP Robotics vs Pudu Robotics.
| Spec | Lite3 | PUDU D5 |
|---|---|---|
| Released | 2022-08 | 2025-12 |
| Status | Production | Production |
| Payload | 5 kg | 30 kg |
| Weight | 12 kg | 61 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 120 min | — |
| Top speed | — | 5 m/s |
| Price | $2.9k | — |
| Robo2u Score | 56 | 70 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.