Lite3 vs Spirit 40
Quadruped robot spec comparison — DEEP Robotics vs Ghost Robotics.
| Spec | Lite3 | Spirit 40 |
|---|---|---|
| Released | 2022-08 | 2020 |
| Status | Production | Production |
| Payload | 5 kg | 3 kg |
| Weight | 12 kg | 12 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 120 min | — |
| Top speed | — | 2 m/s |
| Price | $2.9k | — |
| Robo2u Score | 56 | 55 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.