Lite3 vs X30
Quadruped robot spec comparison — DEEP Robotics vs DEEP Robotics.
| Spec | Lite3 | X30 |
|---|---|---|
| Released | 2022-08 | 2023-10 |
| Status | Production | Production |
| Payload | 5 kg | 20 kg |
| Weight | 12 kg | 56 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 120 min | 240 min |
| Top speed | — | 4 m/s |
| Price | $2.9k | $65k |
| Robo2u Score | 56 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.