B2 vs Bittle X
Quadruped robot spec comparison — Unitree vs Petoi.
| Spec | B2 | Bittle X |
|---|---|---|
| Released | 2023-11 | 2023 |
| Status | Production | Production |
| Payload | 40 kg | 0.45 kg |
| Weight | 60 kg | 0.29 kg |
| Degrees of freedom | 12 | 9 |
| Runtime | 240 min | 60 min |
| Top speed | 6 m/s | 0.4 m/s |
| Price | $100k | $299 |
| Robo2u Score | 63 | 51 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.