B2 vs D1 Pro
Quadruped robot spec comparison — Unitree vs AgiBot.
AgiBot
D1 Pro
63 / 100 Robo2u Score
Consumer and education robot dog with RL-trained gait, backflips and a 3.5 m/s top speed
| Spec | B2 | D1 Pro |
|---|---|---|
| Released | 2023-11 | 2025-08 |
| Status | Production | Production |
| Payload | 40 kg | 5 kg |
| Weight | 60 kg | 15.5 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 240 min | 60 min |
| Top speed | 6 m/s | 3.5 m/s |
| Price | $100k | $3.2k |
| Robo2u Score | 74 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.