B2 vs Lynx
Quadruped robot spec comparison — Unitree vs DEEP Robotics.
| Spec | B2 | Lynx |
|---|---|---|
| Released | 2023-11 | 2025-04 |
| Status | Production | Prototype |
| Payload | 40 kg | 50 kg |
| Weight | 60 kg | 33 kg |
| Degrees of freedom | 12 | 16 |
| Runtime | 240 min | 180 min |
| Top speed | 6 m/s | 5 m/s |
| Price | $100k | $50k |
| Robo2u Score | 63 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.