B2 vs PUDU D5
Quadruped robot spec comparison — Unitree vs Pudu Robotics.
| Spec | B2 | PUDU D5 |
|---|---|---|
| Released | 2023-11 | 2025-12 |
| Status | Production | Production |
| Payload | 40 kg | 30 kg |
| Weight | 60 kg | 61 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 240 min | — |
| Top speed | 6 m/s | 5 m/s |
| Price | $100k | — |
| Robo2u Score | 63 | 70 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.