B2 vs X30
Quadruped robot spec comparison — Unitree vs DEEP Robotics.
| Spec | B2 | X30 |
|---|---|---|
| Released | 2023-11 | 2023-10 |
| Status | Production | Production |
| Payload | 40 kg | 20 kg |
| Weight | 60 kg | 56 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 240 min | 240 min |
| Top speed | 6 m/s | 4 m/s |
| Price | $100k | $65k |
| Robo2u Score | 63 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.