Go2 vs Go2-W
Quadruped robot spec comparison — Unitree vs Unitree.
| Spec | Go2 | Go2-W |
|---|---|---|
| Released | 2023-07 | 2024-08 |
| Status | Production | Production |
| Payload | 8 kg | 8 kg |
| Weight | 15 kg | 18 kg |
| Degrees of freedom | 12 | 16 |
| Runtime | 120 min | 90 min |
| Top speed | 2.5 m/s | 2.5 m/s |
| Price | $1.6k | — |
| Robo2u Score | 56 | 62 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.