Go2 vs Lynx
Quadruped robot spec comparison — Unitree vs DEEP Robotics.
| Spec | Go2 | Lynx |
|---|---|---|
| Released | 2023-07 | 2025-04 |
| Status | Production | Prototype |
| Payload | 8 kg | 50 kg |
| Weight | 15 kg | 33 kg |
| Degrees of freedom | 12 | 16 |
| Runtime | 120 min | 180 min |
| Top speed | 2.5 m/s | 5 m/s |
| Price | $1.6k | $50k |
| Robo2u Score | 56 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.