Go2 vs X30
Quadruped robot spec comparison — Unitree vs DEEP Robotics.
| Spec | Go2 | X30 |
|---|---|---|
| Released | 2023-07 | 2023-10 |
| Status | Production | Production |
| Payload | 8 kg | 20 kg |
| Weight | 15 kg | 56 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 120 min | 240 min |
| Top speed | 2.5 m/s | 4 m/s |
| Price | $1.6k | $65k |
| Robo2u Score | 56 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.