Lynx vs W1
Quadruped robot spec comparison — DEEP Robotics vs LimX Dynamics.
| Spec | Lynx | W1 |
|---|---|---|
| Released | 2025-04 | 2023-09 |
| Status | Prototype | Prototype |
| Payload | 50 kg | 50 kg |
| Weight | 33 kg | — |
| Degrees of freedom | 16 | 16 |
| Runtime | 180 min | 240 min |
| Top speed | 5 m/s | 5.98 m/s |
| Price | $50k | — |
| Robo2u Score | 59 | 46 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.