Hypertron-T01 vs Lynx
Quadruped robot spec comparison — Astrall Dynamics vs DEEP Robotics.
| Spec | Hypertron-T01 | Lynx |
|---|---|---|
| Released | 2026-06 | 2025-04 |
| Status | Deployed | Prototype |
| Payload | 80 kg | 50 kg |
| Weight | — | 33 kg |
| Degrees of freedom | — | 16 |
| Runtime | 480 min | 180 min |
| Top speed | — | 5 m/s |
| Price | — | $50k |
| Robo2u Score | 73 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.