Moby vs Valkyrie (R5)
Humanoid robot spec comparison — Noble Machines vs NASA.
NASA
Valkyrie (R5)
42 / 100 Robo2u Score
All-electric rugged humanoid built by NASA JSC for the 2013 DARPA Robotics Challenge
| Spec | Moby | Valkyrie (R5) |
|---|---|---|
| Released | 2026-03 | 2013 |
| Status | Deployed | Prototype |
| Height | 170 cm | 187 cm |
| Payload | 27 kg | — |
| Degrees of freedom | 34 | 44 |
| Runtime | 300 min | — |
| Top speed | 0.83 m/s | — |
| Price | — | — |
| Robo2u Score | 84 | 42 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.