PM01 vs Sonny
Humanoid robot spec comparison — EngineAI Robotics vs Tutor Intelligence.
| Spec | PM01 | Sonny |
|---|---|---|
| Released | 2024-12 | 2026 |
| Status | Production | Production |
| Height | 138 cm | 173 cm |
| Payload | — | 5 kg |
| Degrees of freedom | 23 | 12 |
| Runtime | 120 min | — |
| Top speed | 2 m/s | — |
| Price | $12k | — |
| Robo2u Score | 50 | 57 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.