PM01 vs U1
Humanoid robot spec comparison — EngineAI Robotics vs UBTech Robotics.
| Spec | PM01 | U1 |
|---|---|---|
| Released | 2024-12 | 2026-06 |
| Status | Production | Pre-order |
| Height | 138 cm | — |
| Payload | — | — |
| Degrees of freedom | 23 | 88 |
| Runtime | 120 min | — |
| Top speed | 2 m/s | — |
| Price | $12k | $17.6k |
| Robo2u Score | 50 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.