Hypertron-T01 vs Mini Pupper 2
Quadruped robot spec comparison — Astrall Dynamics vs MangDang.
MangDang
Mini Pupper 2
54 / 100 Robo2u Score
Hackable open-source ROS2 mini quadruped with ChatGPT integration
| Spec | Hypertron-T01 | Mini Pupper 2 |
|---|---|---|
| Released | 2026-06 | 2023 |
| Status | Deployed | Production |
| Payload | 80 kg | 0.2 kg |
| Weight | — | 0.509 kg |
| Degrees of freedom | — | 12 |
| Runtime | 480 min | 30 min |
| Top speed | — | — |
| Price | — | $430 |
| Robo2u Score | 73 | 54 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.