Hypertron-T01 vs PUDU D5
Quadruped robot spec comparison — Astrall Dynamics vs Pudu Robotics.
| Spec | Hypertron-T01 | PUDU D5 |
|---|---|---|
| Released | 2026-06 | 2025-12 |
| Status | Deployed | Production |
| Payload | 80 kg | 30 kg |
| Weight | — | 61 kg |
| Degrees of freedom | — | 12 |
| Runtime | 480 min | — |
| Top speed | — | 5 m/s |
| Price | — | — |
| Robo2u Score | 73 | 70 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.