Hypertron-T01 vs X30
Quadruped robot spec comparison — Astrall Dynamics vs DEEP Robotics.
| Spec | Hypertron-T01 | X30 |
|---|---|---|
| Released | 2026-06 | 2023-10 |
| Status | Deployed | Production |
| Payload | 80 kg | 20 kg |
| Weight | — | 56 kg |
| Degrees of freedom | — | 12 |
| Runtime | 480 min | 240 min |
| Top speed | — | 4 m/s |
| Price | — | $65k |
| Robo2u Score | 73 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.